Carolina Rays vs. Gaston College
3/25/2025 at Sims Legion Park
Carolina Rays 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
12 cf 2 1 0 0 1 1 0 0 0
55 1b 3 0 1 0 0 1 1 1 0
23 lf 3 1 2 1 0 0 2 0 0
10 3b 1 0 1 0 1 0 0 0 0
8 ss 2 0 0 0 0 0 1 2 0
3 dh 2 0 0 1 0 1 0 0 0
20 c 1 0 0 0 1 1 4 0 1
13 2b 2 0 0 0 0 1 1 1 2
1 rf 2 0 0 0 0 2 3 0 0
31 p 0 0 0 0 0 0 0 0 0
   14 p 0 0 0 0 0 0 0 0 0
Totals 18 2 4 2 3 7 12 4 3
Gaston College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Koy Swanson cf 0 1 0 0 2 0 0 0 0
   Elijah Grant cf 1 0 0 0 0 0 0 0 0
Chris Hendrickson lf 2 2 0 0 1 0 0 0 1
Joey Nicholson rf 1 2 1 3 1 0 0 0 0
   Trey Markham lf 2 0 0 0 0 2 1 0 2
Brandon Crabtree 1b 3 2 3 1 0 0 4 0 0
   Nick Diehl 1b 0 0 0 0 0 0 1 0 0
Daniel Parris dh 1 1 0 0 1 0 0 0 0
Jackson Toberman c 3 2 2 4 0 0 7 0 0
Holden Cooper 2b 2 0 0 0 1 1 1 1 2
Sam Dansky ss 2 1 1 1 0 1 0 3 0
   Isaac Armstrong 2b 0 0 0 0 2 0 0 0 0
David Nicks 3b 2 1 1 3 1 0 0 0 1
Drake Purvis p 0 0 0 0 0 0 0 0 0
   Tucker Holland p 0 0 0 0 0 0 0 0 0
   Alex Tawa p 0 0 0 0 0 0 0 0 0
Totals 19 12 8 12 9 4 14 4 6
Score by Innings R H E
 
Carolina Blue Claws 0 0 0 1 1 2 4 0
Gaston College 5 7 0 0 X 12 8 0
Carolina Rays: RBI - 23; 3. SB - 10.
Gaston College: 2B - Brandon Crabtree 2. HR - Joey Nicholson; Jackson Toberman; David Nicks. RBI - Joey Nicholson 3; Brandon Crabtree; Jackson Toberman 4; Sam Dansky; David Nicks 3. SB - Holden Cooper.
Carolina Blue Claws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
31 (L, 0-1) 1.2 7 12 12 4 2 3 1 0 2 0 12 18 2 1 70
14 2.1 1 0 0 5 2 0 0 0 0 0 7 12 3 1 47
Totals 4.0 8 12 12 9 4 3 1 0 2 0 19 30 5 2 117
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drake Purvis (W, 1-0) 3.0 1 0 0 1 5 0 0 0 0 0 10 11 0 4 44
Tucker Holland 1.0 1 1 1 1 1 0 1 0 0 0 4 5 2 0 23
Alex Tawa 1.0 2 1 1 1 1 0 0 0 0 0 4 5 0 1 20
Totals 5.0 4 2 2 3 7 0 1 0 0 0 18 21 2 5 87
Carolina Rays: Batters Faced - 31 18; 14 12. WP - 31. HBP - 31 2.
Gaston College: Batters Faced - Drake Purvis 11; Tucker Holland 5; Alex Tawa 5. WP - Tucker Holland.

Start: 2:00 PM Duration: Attendance: 62